Available units

caribbean floor plan  Caribbean floor plan   
antillean floor plan  Antillean floor plan   
miramar floor plan  Miramar floor plan



Second level - click on unit too see large floor plan
260 258 252
Unit Deed # Floor plan Lockout Interior Terrace Total
260/261 11/12 Caribbean Yes 925 ft²/86 m² 97 ft²/9 m² 1022 ft²/95 m²
258/259 13/14 Caribbean Yes 925 ft²/86 m² 97 ft²/9 m² 1022 ft²/95 m²
252/253 19/20 Caribbean Yes 925 ft²/86 m² 97 ft²/9 m² 1022 ft²/95 m²

Third level
- click on unit too see large floor plan
366 364 362 360 358 356 355 354
Unit Deed # Floor plan Lockout Interior Terrace Total
354 40 Miramar No 904 ft²/84 m² 452 ft²/42 m² 1356 ft²/126 m²
355 39 Miramar No 872 ft²/81 m² 452 ft²/42 m² 1323 ft²/123 m²
356/357 37/38 Antillean Yes 915 ft²/85 m² 549 ft²/51 m² 1463 ft²/136 m²
358/359 35/36 Caribbean Yes 915 ft²/85 m² 366 ft²/34 m² 1280 ft²/119 m²
360/361 33/34 Caribbean Yes 915 ft²/85 m² 366 ft²/34 m² 1280 ft²/119 m²
362/363 31/32 Antillean Yes 925 ft²/86 m² 549 ft²/51 m² 1474 ft²/137 m²
364/365 29/30 Antillean Yes 979 ft²/91 m² 151 ft²/14 m² 1130 ft²/105 m²
366/367 27/28 Caribbean Yes 882 ft²/82 m² 97 ft²/9 m² 979 ft²/91 m²


Fourth level - click on unit too see large floor plan
462 460 458 456 454 452 451 450
Unit Deed # Floor plan Lockout Interior Terrace Total
450 61 Miramar No 925 ft²/86 m² 151 ft²/14 m² 1076 ft²/100 m²
451 60 Miramar No 925 ft²/86 m² 151 ft²/14 m² 1076 ft²/100 m²
452/453 58/59 Antillean Yes 925 ft²/86 m² 226 ft²/21 m² 1151 ft²/107 m²
454/455 56/57 Caribbean Yes 915 ft²/85 m² 151 ft²/14 m² 1065 ft²/99 m²
456/457 54/55 Caribbean Yes 915 ft²/85 m² 151 ft²/14 m² 1065 ft²/99 m²
458/459 52/53 Antillean Yes 925 ft²/86 m² 226 ft²/21 m² 1151 ft²/107 m²
460/461 50/51 Antillean Yes 936 ft²/87 m² 151 ft²/14 m² 1087 ft²/101 m²
462/463 48/49 Caribbean Yes 925 ft²/86 m² 97 ft²/9 m² 1022 ft²/95 m²

Availability is subject to change without notice.
stairs beach chairs white beach chairs About 3 About 3 About 3